Description
| CPU | 8 bit |
| Number of? Pins | 8 |
| Number of ?Programmable I/O pins | 6 |
| Operating Voltage | +1.8 V to +5.5V (ATTINY85V)
+2.7 V to +5.5V (ATTINY85)(+6.0V ?being absolute maximum supply voltage) |
| Maximum DC Current per I/O Pin | 40 mA |
| Maximum DC Current through VCC and GND Pins | 200 mA |
| Operating Temperature | -55?C to +125?C |
| Communication Interface | Master/Slave SPI Serial Interface(5,6,7? PINS) [Can be used for programming this controller]
I2C or Two-wire Serial Interface(5,7? PINS)[Can be used to connect peripheral devices and sensors] Universal Serial Interface (5,6,7 PINS) [Can be used for communicating with other controllers] |
| UART Interface | Not available |
| ADC Feature | 4channels, 10-bit resolution ADC |
| Analog Comparators | 1 |
| Timer Module | Two 8-bit counter |
| PWM outputs | 4 |
| External Oscillator | 0-10MHz for ATTINY85V
0-20MHz for ATTINY85 |
| Internal Oscillator | 0-8MHz? Calibrated Internal R-C Oscillator |
| CPU Speed | 1 MIPS@1MHz |
| Program Memory or Flash memory size | 8Kbytes[10000 write/erase cycles] |
| RAM size | 512Bytes on Internal SRAM |
| EEPROM size | 512Bytes of In-System Programmable EEPROM |
| Program Lock | Available |
| Watchdog Timer | Available |
| Power Save Modes | Three Modes[Idle, ADC Noise Reduction, Power-down] |



