Description
| Packaging | Tube | 
| Part Status | Active | 
| Core Processor | AVR | 
| Core Size | 8-Bit | 
| Speed | 20MHz | 
| Connectivity | – | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | 
| Number of I/O | 6 | 
| Program Memory Size | 1KB (512 x 16) | 
| Program Memory Type | FLASH | 
| EEPROM Size | 64 x 8 | 
| RAM Size | 64 x 8 | 
| Voltage – Supply (Vcc/Vdd) | 1.8V ~ 5.5V | 
| Data Converters | A/D 4x10b | 
| Oscillator Type | Internal | 
| Operating Temperature | -40?C ~ 85?C (TA) | 
| Mounting Type | Through Hole | 
| Package / Case | 8-DIP (0.300″”, 7.62mm) | 
| Supplier Device Package | 8-PDIP | 
| Base Part Number | ATTINY13A | 
								
												
											
					
							
					
						


