Description
| Heat Dissipation Method | Active Cooling (Cooling Fan) |
| Rated Voltage Range | 220VAC |
| Input Voltage Range | 110-240V |
| Input Frequency Range | 50 to 60 Hz |
| Output Voltage Range | 5V ± 0.5% |
| Output Current | 40A |
| DC Output Power | 200W |
| Input Undervoltage Protection | 115 to 150% Intermittent Mode |
| Input Undervoltage Recovery | Automatic Recovery |
| Input Overvoltage Protection | 115 to 150% Intermittent Mode |
| Input Overvoltage Recovery | Automatic Recovery |
| Output Overcurrent Protection | Current Drooping |
| Output Short Circuit Protection | IGBT |
| Output Overvoltage Protection | Soft Start Protection |



