Description
| Specifications | Range | UT601 |
| Resistance (Ω) | 20Ω/200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ/2000MΩ | ±(0.8%+1) |
| Capacitance (F) | 200pF/2nF/20nF/200nF/2uF/20uF/200uF/2mF/20mF | ±(0.5%+10) |
| Features | ||
| Display count | 2000 | |
| Manual range | √ | |
| Diode | √ | |
| Transistor | √ | |
| Continuity buzzer | √ | |
| Low battery indication | √ | |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 61mm x 32 mm | |



