Description
| Specifications | Range |
| DC voltage (V) | 600mV/6V/60V/600V/1000V |
| AC voltage (V) | 6V/60V/600V/1000V |
| AC current (A) | 6mA/60mA/600mA/10A (20A for 10s max) |
| DC current (A) | 6mA/60mA/600mA/10A (20A for 10s max) |
| Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ |
| Capacitance (F) | 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF/100mF |
| Frequency (Hz) | 10Hz~10MHz |
| Temperature (℃) | -40℃~1000℃ |
| Temperature (℉) | -40℉~1832℉ |
| VFC | 1000V |
| RPM | 2STR |
| 4STR | ±(3.0%+3) |
| Dwell angle | 1CYL(0~356.4°)/2CYL(0~178.2°)/3CYL(0~118.8°)/4CYL(0~89.1°)/5CYL(0~71.3°)/6CYL(0~59.4°)/8CYL(0~44.5°) |
| Pulse width | 999.9mS |
| Features | |
| Display count | 6000 |
| Manual range | √ |
| Continuity/diode/transistor | √ |
| Duty cycle | √ |
| High voltage alarm | √ |
| High voltage overload alarm | √ |
| Large current alarm | √ |
| Low battery indication | < Approximately 2.4V |
| Backlight | √ |
| Auto power off | Approximately 15 minutes |
| Data hold | √ |
| Max/Min/Relative mode | √ |
| VFC | √ |
| 12V battery test | √ |
| Safety rating | CAT II 1000V/CAT III 600V |
| General Characteristics | |
| Power | AAA 1.5V x2 |
| Product color | Red+Gray |
| Product net weight | 348g (Including batteries) |
| Product size | 183 x 88 x 56mm |



