Specifications | Range |
DC voltage (V) | 600V |
AC voltage (V) | 600V |
DC current (A) | 400mA |
AC current (A) | 400mA |
Resistance (Ω) | 40MΩ |
Capacitance (F) | 100μF |
Frequency (Hz) | 10MHz |
Features | |
Display count | 4000 |
Auto range | √ |
Duty cycle | 0.1%~99.9% |
Diode | √ |
Auto power off | Around 30 minutes |
Continuity buzzer | √ |
Low battery indication | ≤2.4V |
Data hold | √ |
Relative mode | √ |
Input impedance for DCV | Around 10MΩ |
General Characteristics | |
Power | 3V battery (CR2032) |
Display | 43mm x 22mm |
Product color | Red and grey |
Product net weight | 76g |
Product size | 110mm x 58.2mm x 10.8mm |
Standard accessories | Battery, carrying case |
Standard individual packing | Blister, English manual |
UNI-T UT120A Digital Multimeter
UNI-T UT120A Digital Multimeter